Contents
- Navy Super Tankers
| View Pages
as provided by five links - right |
Pages
|
| Preface........................................................................................................ | |
| Birth of 6 Super Tankers............................................................................... | 1 - 2 |
| Training Crew, before duty on board ship....................................................... | 3 - 7 |
| Training Crew, during duty on board ship........................................................ | 8 - 9 |
| Hazardous Duties......................................................................................... | 10 -12 |
Jumboization; MSC and MARD............................................................... |
................ 13 - 14 |
| ..........AO-51 USS Ashtabula, Sunk as a target..................................................... | 15 - 16 |
| ..........AO-98 USS Caloosahatchee,
Towed to Teeside |
17 - 18 |
| ..........AO-99 USS Canisteo, Towed to
Teeside |
10 - 20 |
| ..........AO-105 USS Mispillion, Moored in |
21 - 22 |
| ..........AO-106 USS |
23 - 25 |
| ..........AO-107 USS Passumpsic, Scrapped in
|
26 |
| ..........AO-108 USS Pawcatuck, Moored in |
27 - 28 |
| ..........AO-109 USS Waccamaw, Moored in |
29 - 31 |
Neosho Class Fleet Oilers - Commanders............................................... |
32 - 34 |
| AO-143 USS Neosho, Moored in |
35 - 40 |
| AO-144 USS Mississinewa, Moored in |
41 - 46 |
| AO-145 USS Hassayampa, Moored in |
47 - 58 |
| AO-146 USS Kawishiwi
Commissioning, Moored in |
59 - 67 |
| .............1956 - 1957, The first two years......................................................... | 68 - 73 |
| .............1954 - 1967, A written history............................................................ | 74 |
| .............De-Commissioning............................................................................ | 75 |
| .............Awards............................................................................................ | 76 - 77 |
| .............Along Side - Ships............................................................................. | 78 - 83 |
| .............Cruise Books.................................................................................... | 84 - 87 |
| .............Letter to Crew Families..................................................................... | 88 - 90 |
| .............Messages Received from UNREF customers..................................... | 91 - 92 |
| .............Reunions........................................................................................... | 93 |
| .............Souvenir Plaque................................................................................. | 94 |
| AO-147 USS Truckee, Moored in |
95 - 103 |
| AO-148 USS Ponchatoula, Moored in |
104 - 109 |
| ..... | |
| Details of Super Tankers | |
| .............BOW Area of Kawishiwi, w/plans..................................................... | 110 - 118 |
| .............OPS and EX Area, w/plans............................................................... | 119 - 131 |
| .............GUN MOUNTS............................................................................... | 132 - 134 |
| .............UNREP Central Area, w/plans......................................................... | 135 - 147 |
| .............STERN Area, w/ plans..................................................................... | 148 - 167 |
| .............STRUCTURE Comparison of Six Tankers......................................... | 168 - 170 |
| .............FLAGS and Pennants........................................................................ | 171 - 172 |
| .............Crew DIVISION Descriptions........................................................... | 173 - 174 |
| .............PLAN OF THE DAY, (5)................................................................. | 175 - 180 |
Ports of Call Memories..........................count (93)...................................... |
|
| ............. |
181 - 185 |
| .............East Coast................................................11........................................ | 186 - 193 |
| ............. |
194 - 197 |
| ............. |
198 - 203 |
| ............. |
204 - 217 |
| .............North Pacific............................................11........................................ | 218 - 233 |
| .............South Pacific.............................................6........................................ | 234 - 241 |
| ............. |
242 - 250 |
| ............. |
251 - 256 |
| ............. |
257 - 265 |
| ............. |
266 - 270 |
| ............. |
271 - 276 |
| .............Philippine Republic....................................3....................................... | 277 - 287 |
| ............. |
288 - 292 |
HISTORY and STORIES |
|
| .............Yom Kipper War.............................................................................. | 293 |
| .............Operation FREQUENT WIND, USS Hancock....................................... | 294 - 297 |
| .............Kawishiwi
Memories - |
298 |
| .............Kawishiwi
Memories - Lary |
299 |
| .............Three Red
Kings, |
300 |
| .............Good Navy
Chow - SOS, |
301 |
| .............Zig Zag
Refueling, |
302 |
| .............Things That
Go Bump In The Night, |
303 - 305 |
| .............Running The
Mine Field, |
306 - 310 |
| .............Swim Call, |
311 - 313 |
| .............The
Stuffing Tube, |
314 - 316 |
| .............The
Stuffing Tube, |
317 |
| .............The
One-Eighty, |
318 - 321 |
| .............The Fix, |
322 - 326 |
| .............Fleet Oiler
Design, |
327 - 329 |
| .............Kawishiwi
Oil Tanks, |
330 - 331 |
Acknowledgements and Index |
332 - 334 |