|
|
|
|
| Alamanza, Arthur | YN3 | X-Div |
| Alderson, Valdo J. | CSMC | Supply-Div |
| Alford, William C. Jr. | FN | NO RECORD |
| Allen, Bruce D. | SN | 2nd-Div |
| Alvarez, Carlos | SA | NO RECORD |
| Amero, Neal.J. | LT | Deck-Div |
| Anderson, Thomas G. | EM3 | E-Div |
| Antonio, Pedro P. Jr. | TA | NO RECORD |
| Armstrong, Earl H. Jr. | SN | Supply-Div |
| Ault, Jerry L. | SN | 1st-Div |
| Badger, Morris R. | EN3 | NO RECORD |
| Bailey, Daniel Jr. | FN | B-Div |
| Baily, Larry J, | SN | 2nd-Div |
| Ballard, George E. | BT1 | NO RECORD |
| Banos, Richard | LTJG | E-Div |
| Baron,Richard A. | BT3 | B-Div |
| Barrett, Lynn J. | SA | NO RECORD |
| Barton,Russell W.Jr | SN | 1st-Div |
| Bates, Larry W. | SN | 1st-Div |
| Beall, Thomas G. | BTCS | NO RECORD |
| Beirman, William G. | YNC | X-Div |
| Blake,Bernard L. | SN | 1st-Div |
| Boadingham, Albert | NMN | NO RECORD |
| Bock, William G. | EMCS | NO RECORD |
| Booth, Jackie D. | FN | M-Div |
| Bowers, H.R. | SN | 1st-Div |
| Boyer, S.C. | SN | 1st-Div |
| Boyle, James P. Jr. | RM3 | Operations |
| Braddock, Wallace L. | ETN2 | Operations |
| Bragdon,Dale H. | ETR3 | Operations |
| Breckenridge, George A. | FN | E-Div |
| Briseno, Peter O. | SA | NO RECORD |
| Brncic, Ronald M. | MM3 | M-Div |
| Browder, William M. | LTJG | Deck-Div |
| Brown, Lawrence M. | SN | NO RECORD |
| Brown, Ronald D. | MM3 | A-Div |
| Brown, Ronald E | SN | 2nd-Div |
| Brucker, John P. | EM3 | NO RECORD |
| Brumfield, Robert C. | SN | 2nd-Div |
| Brunner, Patrick J. | SA | NO RECORD |
| Bush, Jimmy D. | FA | A-Div |
| Butler, Norman C. | SK3 | Supply-Div |
| Carden, William L. | SN | NO RECORD |
| Carey, William L. | FN | M-Div |
| Carley, Charles R | SN | 1st-Div |
| Carter, Hughie S. | LT | E-Div |
| Carter, Merle M. | SN | 1st-Div |
| Caruthers, Calwin | FA | B-Div |
| Castro, Caeser P. | FN | B-Div |
| Chance, Edward A. Jr. | FTG3 | NO RECORD |
| Chancey, Jerry L. | SA | NO RECORD |
| Chapman, James C. | BM3 | 2nd-Div |
| Chapple, Dean W. Jr. | SN | Operations |
| Chase, David H | ETN2 | Operations |
| Chavez, Candy G. | GMG3 | Fox-Div |
| Christian, James S. | MM3 | M-Div |
| Church, David L. | EM3 | E-Div |
| Clark, Harold W. | SN | 1st-Div |
| Clark, Randolph B. | BM3 | 2nd-Div |
| Clark, Robert W. | MMC | NO RECORD |
| Clark, R.C. | MMC | E-Div |
| Clement, Blaise | QMC | NO RECORD |
| Coccoli, Rodney T. | MM3 | M-Div |
| Cole, Charles J. | MM2 | NO RECORD |
| Collier, Thomas G. | FN | NO RECORD |
| Collins, Myreld A. | SN | Supply-Div |
| Connell, Lawrence O. | RD3 | Operations |
| Conner, Frank H. | LTSC | Supply-Div |
| Conners, Patrick J. | SN | Supply-Div |
| Converse, Lee B. | SHC | Supply-Div |
| Cook, Allen B. | SN | Fox-Div |
| Cook, Ray C. | RD3 | Operations |
| Coon, David E. Jr. | RD3 | Operations |
| Cottone, Stepren H. | IC1 | E-Div |
| Couch, Buster | SF1 | R-Div |
| Crow, Walton D. | SN | Fox-Div |
| Dabkowski, Henry P. | CS1 | Supply-Div |
| Daigle, David L. | SN | Operations |
| Dangelo, Thomas R. | SN | 1st-Div |
| Davis, Ray L. | SM3 | Operations |
| Day, Elijah | SN | 1st-Div |
| Decapias, Robert A. | SD3 | Supply-Div |
| Dempkowski, Charles P. | SN | 1st-Div |
| Ditzel, Arther G. | MR3 | A-Div |
| Dodson, Tommy R. | SN | 1st-Div |
| Donato, James A. | BT3 | NO RECORD |
| Dowdy, Leonard A. | BTCS | NO RECORD |
| Drovdhol, Donald H. | DC3 | R-Div |
| Drozd, William J. | SN | 1st-Div |
| Duckworth, Godbrey P. | SN | Supply-Div |
| Duguay, Russell E. | FN | B-Div |
| Durst, Terry P | SN | 2nd-Div |
| Edge, Donald B. | CAPTAIN | Commander |
| Edwards, Willus G. | SN | NO RECORD |
| Elmore, Richard W. | MM2 | M-Div |
| Escalante, Justo E. | TN | Supply-Div |
| Evans, Herbert | MM2 | M-Div |
| Fagan, Ean J. | SN | 2nd-Div |
| Faulk, Michael V. | SN | Fox-Div |
| Fawcett, Kenneth R. | SN | 2nd-Div |
| Ferrera, Andrew B. | SFP2 | NO RECORD |
| Fetter, Walter A.. | QM3 | Operations |
| Filippini, Karl F. | SK3 | Supply-Div |
| Fisa, Ralph H. | SN | 2nd-Div |
| Flammang, Hans | SN | 1st-Div |
| Flanders, Wayne R. | EN3 | A-Div |
| Flora, Frederic H. | SH3 | Supply-Div |
| Flott, Raymond C. | BMCS | Deck-Div |
| Francisco, Ricardo P. | TN | Supply-Div |
| Franco, Jose A. | SN | 1st-Div |
| Frate, Eddie H. | SN | 2nd-Div |
| Swift, Johnny K. | SA | Fox-Div |
| Gabriel, James P. | SK1 | Supply-Div |
| Gabryszak, Max A. | SN | NO RECORD |
| Gardner, James W. | SN | 2nd-Div |
| Garza, Raul | RD3 | Operations |
| George, Thomas L. | BM3 | 1st-Div |
| Geyer, David L. | SN | 1st-Div |
| Gilbert, Johnny D. | FN | NO RECORD |
| Gillis, Larry A. | SN | 2nd-Div |
| Gore, Thomas J. | FN | Fox-Div |
| Gormley, Charles R. Jr. | RM1 | NO RECORD |
| Grant, Harold F. Jr. | BMC | Deck-Div |
| Greenlea | FTGSN | Fox-Div |
| Haag, Gary R. | SN | 2nd-Div |
| Haagenson, Isaac R. | DC3 | R-Div |
| Hadsall, Jack R. | ESN | E-Div |
| Hawk, Roger E. | SFM3 | R-Div |
| Headley, Larry G. | FN | NO RECORD |
| Heal, Carter H. | MM3 | M-Div |
| Helfrich, Donavan A. | SN | 2nd-Div |
| Henry, Robert | FN | NO RECORD |
| Heriot, J.J. Jr. | FA | E-Div |
| Herman, Ronald R. | MM1 | M-Div |
| Heron, John G. Jr. | BM3 | 2nd-Div |
| Hess, Norman B. | LT | Operations |
| Hewlett, Eugene D. | SN | NO RECORD |
| Hicks, Billy J. | MMC | NO RECORD |
| Hicks, Britton H. | BM3 | 1st-Div |
| Hill, Alfred W. | ESN | Operations |
| Himmbaugh, Rolawd G. | SN | NO RECORD |
| Hobbs, Sammy E. | MM3 | M-Div |
| Hoffman, Gary L. | SN | 2nd-Div |
| Holder, Horace H. Jr. | SFM3 | NO RECORD |
| Holm, Darrel R. | SN | 2nd-Div |
| Holt, Samuel J. | CS3 | Supply-Div |
| Hunter, Robert L. | MM3 | NO RECORD |
| Ikeda, Katsumi | MR3 | A-Div |
| Ingram, Roy R. | SN | 1st-Div |
| Jackson, Noan L. | ETR2 | Operations |
| Jacobson, John R. Jr. | MM2 | NO RECORD |
| James, Joe M. | CMDR | X-Div |
| Jarman, Jamey G. | BM3 | 2nd-Div |
| Johnson, Robert L. | SK2 | Supply-Div |
| Johnson, George M. | FTG3 | Fox-Div |
| Jones, Charles E. | MM2 | A-Div |
| Jones, Gus Jr. | FN | M-Div |
| Jones, Joseph C. | SN | Operations |
| Kahle, Stephen W. | SN | Operations |
| Kann, William A. | MM3 | NO RECORD |
| Kitts, Gary, L. | FN | NO RECORD |
| Klish,Werner K. | RM2 | Operations |
| Koch, Ronald E. | FN | E-Div |
| Kozak, Richard J. | SN | 2nd-Div |
| Krause, Robert P. | SN | Operations |
| LaCasse, Liomel E. | BT1 | B-Div |
| LaFleur, David J. | FN | NO RECORD |
| Landis, Mark J. | SN | 2nd-Div |
| Langhoff, Norman W. | MM2 | M-Div |
| Lankford, Jackie D. | SM3 | Operations |
| Laynor, George A. | SN | NO RECORD |
| Legg, John B. | DC3 | NO RECORD |
| Leth, Thomas A. | RD3 | Operations |
| Lifa, Fauesala | FA | M-Div |
| Loang, Sergio C. | TN | Supply-Div |
| Looney, Jesse L. | SR3 | Supply-Div |
| Lovell, Charley V. | SN | 2nd-Div |
| Lutzen, Edward G. | BM3 | NO RECORD |
| Lyman, William C. | ESN | Supply-Div |
| Lysaght, William W. | SN | 2nd-Div |
| MacKenzie, Derrol J. | ETR3 | NO RECORD |
| Mace, Reger L. | GMGC | Deck-Div |
| Machon, Stephen H. | LTJG | E-Div |
| Magtibay, Nolasco U. | TN | Supply-Div |
| Malmborg, William E. | SN | 2nd-Div |
| Manning, Walter T.Jr. | SN | 1st-Div |
| Mannis, Charles M. | SN | 1st-Div |
| Marcus, Michael R. | BT3 | B-Div |
| Martin, Mickey A. | FN | NO RECORD |
| Martinez, Arturo R | SN | 2nd-Div |
| Mathurin, Paul R. | FN | NO RECORD |
| Matthews, Norvell D. | MM1 | X-Div |
| Mayes, Alphonso L. | SN | 2nd-Div |
| McCowen, Carl F. | SN | 2nd-Div |
| McDaniel, Thomas W. | SH3 | NO RECORD |
| McLaughlin, Barry W. | PC3 | Operations |
| McElroy, Lynn A. | SN | Supply-Div |
| McLain, Donnie L. | FN | E-Div |
| McSally, James M. | PN3 | X-Div |
| Mercurio, Ponciano M. | TN | Supply-Div |
| Michaelis, Kenneth L. | SN | NO RECORD |
| Miller, Walter V. | SA | NO RECORD |
| Montana, Anthony T. | SN | 1st-Div |
| Moore, Earl J. | GMG2 | Fox-Div |
| Moore, J.T.Jr | SN | 1st-Div |
| Moran, Charles J. | SN | 1st-Div |
| Morgan, John R. | SA | NO RECORD |
| Mumby, Donald E. | SN | X-Div |
| Munoz, Robert E. | BT3 | E-Div |
| Murphy, Paul F. | FA | NO RECORD |
| Musick, Willard L. | SN | 1st-Div |
| Mynatt, Howard G. | HM | X-Div |
| Nagle, Thomas | SN | 2nd-Div |
| Nance, James L. | BM3 | 2nd-Div |
| Neeman, Lavern H. | SN | 2nd-Div |
| Nees, William B. | SN | 1st-Div |
| Nelsen, Wayne E. | CS3 | NO RECORD |
| Newton, Howard J. | SN | Fox-Div |
| Osborn, Ronald E. | SN | 1st-Div |
| Palad, Gonzalo D. Jr. | SD2 | Supply-Div |
| Palonder, James R | SN | Supply-Div |
| Palvijanch, Gary W. | GMG3 | Fox-Div |
| Pattiz, Christopher | FA | NO RECORD |
| Pearson, Ronald M. | MM3 | M-Div |
| Pennington, Larry W. | MM3 | M-Div |
| Petty, Mckinley | MM2 | M-Div |
| Plank, Fay D. | FN | NO RECORD |
| Plum, Frank E. | SN | 2nd-Div |
| Pond, Travis H. | BT3 | B-Div |
| Porter, David T. | SN | 2nd-Div |
| Putnam, Grover A. | CS3 | NO RECORD |
| Ream, Ronald G. | SN | 1st-Div |
| Reed, Dennis A. | SN | NO RECORD |
| Reed, James G. | MM2 | A-Div |
| Reed, Raymond W. | SN | NO RECORD |
| Reed, Reno A. | SN | Operations |
| Reiss, Gerald L. | SM1 | Operations |
| Rivera, John S. | BM2 | NO RECORD |
| Robin, Donald J. | FA | NO RECORD |
| Rogers, Ralph H. | RD1 | Operations |
| Rosenberg, Samuel J. | SN | A-Div |
| Rossen, Richard C. | PN2 | X-Div |
| Rotoli, Robert L. | FTG2 | Fox-Div |
| Rykowski, Kenneth A. | SA | NO RECORD |
| Salmon, Robert J. | QM2 | NO RECORD |
| Sanders, Dale D. | SN | 1st-Div |
| Scaleta, Jasper, L. | FTG3 | Fox-Div |
| Schiffner, Larrs W. | SN | 2nd-Div |
| Schooley, Demnis L. | SN | NO RECORD |
| Searson, James C. III | RM3 | Operations |
| Selander, Robert H. | FN | E-Div |
| Servoss, Gerald C. | SN | X-Div |
| Sims, Jerry K. | MM1 | A-Div |
| Slack, Dennis G. | QM3 | Operations |
| Smalie, Stephen J. | SN | 1st-Div |
| Small, James R. | CS3 | Supply-Div |
| Smith, Billy B. | MM2 | A-Div |
| Smith, Charles R. | SN | NO RECORD |
| Smith, Henry F. | SN | A-Div |
| Smith, J.D. | SFM3 | R-Div |
| Smith, L.W. | SN | 2nd-Div |
| Smith, Michael D. | FA | NO RECORD |
| Snyder, Paul B.Jr. | SN | 1st-Div |
| Spangelhour, Thomas L. | SN | 1st-Div |
| Sparger | SM3 | Operations |
| Spates, Alex W. | EN2 | A-Div |
| Spiker, C.L. | SFP2 | R-Div |
| Stadterman, Paul T. | SN | Supply-Div |
| Stelly, Jeffery H. | SA | B-Div |
| Stepp, Suepp D. | SN | 1st-Div |
| Stewart, Dennis J. | SA | NO RECORD |
| Stewart, Richard P. | SN | 1st-Div |
| Stindl, Richard W. | SN | NO RECORD |
| Suarez, William A | FN | M-Div |
| Sylves, James K. Jr. | SN | Operations |
| Tercino, Faustino E. | SDC | Supply-Div |
| Thibodeaux, Donald J. | FA | R-Div |
| Thibodeaux, Thomas S. | FA | R-Div |
| Thompson, J. | QM3 | Operations |
| Thompson, Michael W. | MM3 | M-Div |
| Tilea | SH2 | Supply-Div |
| Tintiangco, Delano M. | TN | Supply-Div |
| Titus, Elmer L. | BM2 | B-Div |
| Tomason, Garry D. | FA | E-Div |
| Tracy | SM3 | Operations |
| Trahan, Wymann J. | SN | 1st-Div |
| Tulius, G. | DC3 | R-Div |
| Ulmen, Donald A. | SN | NO RECORD |
| Van Winkle, Kenneth R | SN | 2nd-Div |
| Vallas, Erwep M. Jr. | SN | NO RECORD |
| Vernon, Gene G. | QM3 | Operations |
| Waite, Parker R.III | ESN | Deck-Div |
| Walker, Ronald J. | SN | 2nd-Div |
| Weaver, David F. | SA | NO RECORD |
| Weaver, Gals O. | SN | 2nd-Div |
| Wells, Carrce D. | FN | NO RECORD |
| Werner, Leon A. | SN | Fox-Div |
| White, Roderick A. | SA | NO RECORD |
| Whitelightning, Hadley L. | SA | NO RECORD |
| Whitt, D.T.
Wilcox |
GMG2
SM3 |
Fox-Div
Operations |
| Williams, Bobby J | BM2 | 1st-Div |
| Williamson, Rnsoell D. | SN | 1st-Div |
| Williamst, Nathaniel | EMC | E-Div |
| Willis, Donall E. | RM2 | NO RECORD |
| Wilson, Frances H. | BM2 | B-Div |
| Wiltgen, Robert M. | LT | Operations |
| Woolworth, Jack G. | SN | 2nd-Div |
| Worth, Louis R. | HMC | NO RECORD |
| Wright, Bernard F. | SN | Supply-Div |
| Wright, Gary L. | SN | Supply-Div |
| Zachary, Sammy E. | SN | 1st-Div |
| Zurowski, Barnard M. | SN | 2nd-Div |